LinkedIn Pinpoint
April 13, 2026
Okay, let’s talk about the LinkedIn Pinpoint #713 puzzle because, wow, it was a ride! My brain went in all sorts of directions, and I was convinced I was on a wild goose chase. At one point, I thought I was dealing with sports teams or maybe even traffic laws. But it turns out, this puzzle was all about color.
| Word | Connection | Explanation |
|---|---|---|
| Cardinals | Sports team with red as a primary color | The **Cardinals** are a well-known sports team, and their color is red. |
| Stoplights | Traffic signals that include red | A **Stoplight** has a red signal that indicates to stop, tying it to the color red. |
| Blood | Natural fluid that is red | **Blood** is universally recognized as red due to its iron content. |
| Raspberries | Fruit that is red | **Raspberries** are a delicious fruit that are commonly red in color. |
| Rubies | Precious stone that is red | **Rubies** are gemstones that are known for their striking red hue. |
Q: What was the main theme of this puzzle?
A: The main theme was identifying items that are red.
Q: How did you connect the clues?
A: I looked for common colors represented in each clue and found they all linked to red.